2026-2027 Season · Grades K–5
The Mark Twain
Math Challenge
A year-long problem-solving adventure. Solve challenges, submit answers, watch your standing rise.
1
Solve
Grab the current challenge PDF and work through the problems at home.
2
Submit
Enter answers online with a parent's email and get instant feedback.
3
Climb
Every submission boosts your score. Top 3 per grade win prizes.
Standings
Season 2026-2027Score = correct answers × a consistency bonus for completing more challenges (up to 1.9×). Nine or more submissions earn a certificate.
| # | Handle | Score | Correct | Done |
|---|---|---|---|---|
| 1 | G3-LogicDragon79 | 38.4 | 32 | 2 |
| 2 | G3-MightyDragon13 | 35.1· grading | 27 | 3 |
| 3 | G3-SunnyOtter35 | 19.5· grading | 15 | 3 |
| 4 | G3-PrimeFox58 | 18.2· grading | 14 | 3 |
| 5 | G3-TurboDragon24 | 18· grading | 15 | 2 |
| 6 | G3-SunnyNinja72 | 16.9· grading | 13 | 3 |
| 7 | G3-SunnyDragon34 | 11 | 10 | 1 |
| 8 | G3-TurboBadger14 | 9.9 | 9 | 1 |
| 9 | G3-PrimeWizard83 | 9.6· grading | 8 | 2 |
| 10 | G3-PixelComet50 | 0 | 0 | 1 |
Private by design
Every student appears under an anonymous handle. Real names and emails never appear on this site.
